Team | W | L | For | Against | % |
Vintage | 4 | 2 | 76 | 58 | 131.03 |
Flying High | 4 | 2 | 71 | 64 | 110.93 |
BUUF | 3 | 3 | 70 | 65 | 107.69 |
Yoghurt Slingers | 1 | 5 | 47 | 77 | 61.03 |
Semi Finals on Tuesday night...
Vintage vs Yoghurt Slingers
Flying High vs BUUF
Your one stop shop for all you need to know about ultimate in B-Town. Also in other parts of Australia I care to stick my nose into.
Team | W | L | For | Against | % |
Vintage | 4 | 2 | 76 | 58 | 131.03 |
Flying High | 4 | 2 | 71 | 64 | 110.93 |
BUUF | 3 | 3 | 70 | 65 | 107.69 |
Yoghurt Slingers | 1 | 5 | 47 | 77 | 61.03 |
No comments:
Post a Comment